| HEATHER COLORS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blue | Brown | Camel | Charcoal | Green | Red | Walnut |
| Size | Stock Code Blue |
Stock Code Brown |
Stock Code Camel |
Stock Code Charcoal |
Stock Code Green |
Stock Code Red |
Stock Code Walnut |
Case Weight | Case Bube |
| 2'x3' | 6101023 | 6104023 | 6105023 | 6107023 | 6103023 | 6102023 | 6113023 | 4.4 | 0.59 |
| 3'x4' | 6101034 | 6104034 | 6105034 | 6107034 | 6103034 | 6102034 | 6113034 | 9.3 | 1.74 |
| 3'x5' | 6101035 | 6104035 | 6105035 | 6107035 | 6103035 | 6102035 | 6113035 | 11.2 | 1.74 |
| 3'x6' | 6101036 | 6104036 | 6105036 | 6107036 | 6103036 | 6102036 | 6113036 | 13.1 | 1.74 |
| 3'x10' | 6101310 | 6104310 | 6105310 | 6107310 | 6103310 | 6102310 | 6113310 | 21.7 | 1.74 |
| 4'x6' | 6101046 | 6104046 | 6105046 | 6107046 | 6103046 | 6102046 | 6113046 | 17.2 | 2.27 |
| 4'x8' | 6101048 | 6104048 | 6105048 | 6107048 | 6103048 | 6102048 | 6113048 | 22.2 | 2.27 |
| 4'x10' | 6101410 | 6104410 | 6105410 | 6107410 | 6103410 | 6102410 | 6113410 | 27.1 | 2.27 |
| 3'x60' | 6101360 | 6104360 | 6105360 | 6107360 | 6103360 | 6102360 | 6113360 | 113.2 | 5.33 |
| 4'x60' | 6101460 | 6104460 | 6105460 | 6107460 | 6103460 | 6102460 | 6113460 | 150.8 | 7.11 |
| 6'x60' | 6101660 | 6104660 | 6105660 | 6107660 | 6103660 | 6102660 | 6113660 | 226 | 10.67 |
| SOLID COLORS | |||||||||||||||||
|
|||||||||||||||||
| Size | Stock Code Black |
Stock Code Burgundy |
Stock Code Brown |
Stock Code Fire Red |
Stock Code Forest Green |
Case Weight | Case Cube | ||||||||||
| 2'x3' | 6116023 | 6112023 | 6111023 | 6108023 | 6109023 | 4.4 | 0.59 | ||||||||||
| 3'x4' | 6116034 | 6112034 | 6111034 | 6108034 | 6109034 | 9.3 | 1.74 | ||||||||||
| 3'x5' | 6116035 | 6112035 | 6111035 | 6108035 | 6109035 | 11.2 | 1.74 | ||||||||||
| 3'x6' | 6116036 | 6112036 | 6111036 | 6108036 | 6109036 | 13.1 | 1.74 | ||||||||||
| 3'x10' | 6116310 | 6112310 | 6111310 | 6108310 | 6109310 | 21.7 | 1.74 | ||||||||||
| 4'x6' | 6116046 | 6112046 | 6111046 | 6108046 | 6109046 | 17.2 | 2.27 | ||||||||||
| 4'x8' | 6116048 | 6112048 | 6111048 | 6108048 | 6109048 | 22.2 | 2.27 | ||||||||||
| 4'x10' | 6116410 | 6112410 | 6111410 | 6108410 | 6109410 | 27.1 | 2.27 | ||||||||||
| 3'x60' | 6116360 | 6112360 | 6111360 | 6108360 | 6109360 | 113.2 | 5.33 | ||||||||||
| 4'x60' | 6116460 | 6112460 | 6111460 | 6108460 | 6109460 | 150.8 | 7.11 | ||||||||||
| 6'x60' | 6116660 | 6112660 | 6111660 | 6108660 | 6109660 | 226 | 10.67 | ||||||||||
| SOLID COLORS Con't | ||||||||||||||
|
||||||||||||||
| Size | Stock Code Gray |
Stock Code Hunter Green |
Stock Code Navy |
Stock Code Sky Blue |
Case Weight | Case Cube | ||||||||
| 2'x3' | 6106023 | 6117023 | 6115023 | 6110023 | 4.4 | 0.59 | ||||||||
| 3'x4' | 6106034 | 6117034 | 6115034 | 6110034 | 9.3 | 1.74 | ||||||||
| 3'x5' | 6106035 | 6117035 | 6115035 | 6110035 | 11.2 | 1.74 | ||||||||
| 3'x6' | 6106036 | 6117036 | 6115036 | 6110036 | 13.1 | 1.74 | ||||||||
| 3'x10' | 6106310 | 6117310 | 6115310 | 6110310 | 21.7 | 1.74 | ||||||||
| 4'x6' | 6106046 | 6117046 | 6115046 | 6110046 | 17.2 | 2.27 | ||||||||
| 4'x8' | 6106048 | 6117048 | 6115048 | 6110048 | 22.2 | 2.27 | ||||||||
| 4'x10' | 6106410 | 6117410 | 6115410 | 6110410 | 27.1 | 2.27 | ||||||||
| 3'x60' | 6106360 | 6117360 | 6115360 | 6110360 | 113.2 | 5.33 | ||||||||
| 4'x60' | 6106460 | 6117460 | 6115460 | 6110460 | 150.8 | 7.11 | ||||||||
| 6'x60' | 6106660 | 6117660 | 6115660 | 6110660 | 226 | 10.67 | ||||||||
| SOLID COLORS Con't | ||||||||||||||
|
||||||||||||||
| Size | Stock Code Gray |
Stock Code Hunter Green |
Stock Code Navy |
Stock Code Sky Blue |
Case Weight | Case Cube | ||||||||
| 2'x3' | 6106023 | 6117023 | 6115023 | 6110023 | 4.4 | 0.59 | ||||||||
| 3'x4' | 6106034 | 6117034 | 6115034 | 6110034 | 9.3 | 1.74 | ||||||||
| 3'x5' | 6106035 | 6117035 | 6115035 | 6110035 | 11.2 | 1.74 | ||||||||
| 3'x6' | 6106036 | 6117036 | 6115036 | 6110036 | 13.1 | 1.74 | ||||||||
| 3'x10' | 6106310 | 6117310 | 6115310 | 6110310 | 21.7 | 1.74 | ||||||||
| 4'x6' | 6106046 | 6117046 | 6115046 | 6110046 | 17.2 | 2.27 | ||||||||
| 4'x8' | 6106048 | 6117048 | 6115048 | 6110048 | 22.2 | 2.27 | ||||||||
| 4'x10' | 6106410 | 6117410 | 6115410 | 6110410 | 27.1 | 2.27 | ||||||||
| 3'x60' | 6106360 | 6117360 | 6115360 | 6110360 | 113.2 | 5.33 | ||||||||
| 4'x60' | 6106460 | 6117460 | 6115460 | 6110460 | 150.8 | 7.11 | ||||||||
| 6'x60' | 6106660 | 6117660 | 6115660 | 6110660 | 226 | 10.67 | ||||||||
![]() |
![]() |
| Indoor Mats |
| The Camelot’s smooth, ribbed polypropylene surface makes this an ideal mat for flocking or screen printing. It is long-wearing and provides an attractive addition to any setting. Surface Material: Needlepunched Polypropylene 16 oz. / sq. yd. • 1/4” pile Backing Material: Compounded PVC |
| COLORS | ||||||||||||||||||||
|
||||||||||||||||||||
| Size | Stock Code Beige |
Stock Code Black |
Stock Code Charcoal |
Stock Code Gray |
Stock Code Green |
Stock Code Navy |
Case Weight | Case Cube | ||||||||||||
| 2'x3' | 6419023 | 6416023 | 6407023 | 6406023 | 6403023 | 6415023 | 4.4 | 0.59 | ||||||||||||
| 3'x4' | 6419034 | 6416034 | 6407034 | 6406034 | 6403034 | 6415034 | 9.3 | 1.74 | ||||||||||||
| 3'x5' | 6419035 | 6416035 | 6407035 | 6406035 | 6403035 | 6415035 | 11.2 | 1.74 | ||||||||||||
| 3'x6' | 6419036 | 6416036 | 6407036 | 6406036 | 6403036 | 6415036 | 13.4 | 1.74 | ||||||||||||
| 3'x10' | 6419310 | 6416310 | 6407310 | 6406310 | 6403310 | 6415310 | 21.7 | 1.74 | ||||||||||||
| 4'x6' | 6419046 | 6416046 | 6407046 | 6406046 | 6403046 | 6415046 | 17.2 | 2.27 | ||||||||||||
| 4'x8' | 6419048 | 6416048 | 6407048 | 6406048 | 6403048 | 6415048 | 22.2 | 2.27 | ||||||||||||
| 4'x10' | 6419410 | 6416410 | 6407410 | 6406410 | 6403410 | 6415410 | 27.1 | 2.27 | ||||||||||||
| 3'x60' | 6419360 | 6416360 | 6407360 | 6406360 | 6403360 | 6415360 | 113.2 | 5.33 | ||||||||||||
| 4'x60' | 6419460 | 6416460 | 6407460 | 6406460 | 6403460 | 6415460 | 150.8 | 7.11 | ||||||||||||
| 6'x60' | 6419660 | 6416660 | 6407660 | 6406660 | 6403660 | 6415660 | 226 | 10.67 | ||||||||||||
![]() |
![]() |
| Indoor/Outdoor Mats |
The Aqua Dam's rugged bi-level construction combines a heavy-duty polypropylene surface with a durable rubber-cleated backing. Raised nitrile rubber edging retains water and dirt. This is the ideal scraper mat to use in heavy traffic areas. Easy to clean ... vacuum or hose off with water and hang to dry.
|
| COLORS | ||||||||||||||||||||
|
||||||||||||||||||||
| Size | Stock Code Charcoal |
Stock Code Red/Black |
Stock Code Green |
Stock Code Blue |
Stock Code Gray |
Stock Code Dark Brown |
Case Weight | Case Cube | ||||||||||||
| 2'x3' | 6907023 | 6908023 | 6903023 | 6901023 | 6906023 | 6904023 | 4.0 | 0.59 | ||||||||||||
| 3'x4' | 6907034 | 6908034 | 6903034 | 6901034 | 6906034 | 6904034 | 8.0 | 1.74 | ||||||||||||
| 3'x5 ' | 6907035 | 6908035 | 6903035 | 6901035 | 6906035 | 6904035 | 10.0 | 1.74 | ||||||||||||
| 3'x10' | 6907310 | 6908310 | 6903310 | 6901310 | 6906310 | 6904310 | 20.0 | 1.74 | ||||||||||||
| 4'x6' | 6907046 | 6908046 | 6903046 | 6901046 | 6906046 | 6904046 | 16.0 | 2.27 | ||||||||||||
|
4 Custom sizes available" 4'x8', 4'x10', and 6'x8' |
||||||||||||||||||||
|
|
||||||||||||||||||||
![]() |
![]() |
| Indoor/Outdoor Mats |
The Aqua Dam Eco mat's surface is constructed entirely out of P.E.T. fiber that comes from recycled soda and water bottles. Raised edges and diamond ridged design make this the perfect mat for front entrances. The backing is made of 100% nitrile rubber, which is resistant to chemicals and grease.
|
| COLORS | ||||||||||||
|
||||||||||||
| Size | Stock Code Charcoal |
Stock Code Green |
Case Weight | Case Cube | ||||||||
| 3'x5 ' | 6916135 | 6917035 | 9.0 | 1.74 | ||||||||
| 4'x6' | 6916146 | 6917146 | 13.5 | 2.27 | ||||||||
![]() |
![]() |
| Indoor/Outdoor Mats |
| Diamondback is the ideal mat to use indoors or out. The raised surface of the mat is extremely effective for removing and trapping water, snow, sand and other debris. Surface Material: Needlepunched polypropylene. 24 oz. / sq. yd. 3/8” pile (high) 1/4” pile (low) Backing Material: Compounded PVC |
| COLORS | |||||||||||||||||
|
|||||||||||||||||
| Size | Stock Code Beige |
Stock Code Burgundy |
Stock Code Charcoal |
Stock Code Gray |
Stock Code Green |
Case Weight | Case Cube | ||||||||||
| 2'x3' | 6719023 | 6712023 | 6707023 | 6706023 | 6703023 | 4.7 | 0.59 | ||||||||||
| 3'x4' | 6719034 | 6712034 | 6707034 | 6706034 | 6703034 | 10.2 | 1.74 | ||||||||||
| 3'x5' | 6719035 | 6712035 | 6707035 | 6706035 | 6703035 | 12.3 | 1.74 | ||||||||||
| 3'x6' | 6719036 | 6712036 | 6707036 | 6706036 | 6703036 | 14.4 | 1.74 | ||||||||||
| 3'x10' | 6719310 | 6712310 | 6707310 | 6706310 | 6703310 | 22.7 | 1.74 | ||||||||||
| 4'x6' | 6719046 | 6712046 | 6707046 | 6706046 | 6703046 | 19.2 | 2.27 | ||||||||||
| 4'x8' | 6719048 | 6712048 | 6707048 | 6706048 | 6703048 | 24.5 | 2.27 | ||||||||||
| 4'x10' | 6719410 | 6712410 | 6707410 | 6706410 | 6703410 | 30 | 2.27 | ||||||||||
| 3'x60' | 6719360 | 6712360 | 6707360 | 6706360 | 6703360 | 126.3 | 4.69 | ||||||||||
| 4'x60' | 6719460 | 6712460 | 6707460 | 6706460 | 6703460 | 208.2 | 6.25 | ||||||||||
| 6'x60' | 6719660 | 6712660 | 6707660 | 6706660 | 6703660 | 252.3 | 9.38 | ||||||||||
![]() |
![]() |
| Indoor/Outdoor Mats |
This mat is ideally suited for indoor or outdoor use. Ridged surface makes this mat ideal for scraping and collecting snow, sand, dirt and other debris. Long wearing and easy to clean. |
| COLORS | ||||||||||||||||||||
|
||||||||||||||||||||
| Size | Stock Code Blue |
Stock Code Charcoal |
Stock Code Chocolate |
Stock Code Gray |
Stock Code Green |
Stock Code Red |
Case Weight | Case Cube | ||||||||||||
| 2'x3' | 6201023 | 6207023 | 6225023 | 6206023 | 6203023 | 6202023 | 4.3 | 0.59 | ||||||||||||
| 3'x4' | 6201034 | 6207034 | 6225034 | 6206034 | 6203034 | 6202034 | 9.6 | 1.74 | ||||||||||||
| 3'x ' | 6201035 | 6207035 | 6225035 | 6206035 | 6203035 | 6202035 | 11.5 | 1.74 | ||||||||||||
| 3'x6' | 6201036 | 6207036 | 6225036 | 6206036 | 6203036 | 6202036 | 13.4 | 1.74 | ||||||||||||
| 3'x10' | 6201310 | 6207310 | 6225310 | 6206310 | 6203310 | 6202310 | 21.1 | 1.74 | ||||||||||||
| 4'x6' | 6201046 | 6207046 | 6225046 | 6206046 | 6203046 | 6202046 | 17.7 | 2.27 | ||||||||||||
| 4'x8' | 6201048 | 6207048 | 6225048 | 6206048 | 6203048 | 6202048 | 22.9 | 2.27 | ||||||||||||
| 4'x10' | 6201410 | 6207410 | 6225410 | 6206410 | 6203410 | 6202410 | 28 | 2.27 | ||||||||||||
| 3'x60' | 6201360 | 6207360 | 6225360 | 6206360 | 6203360 | 6202360 | 117 | 5.33 | ||||||||||||
| 4'x60' | 6201460 | 6207460 | 6225460 | 6206460 | 6203460 | 6202460 | 155.9 | 7.11 | ||||||||||||
| 6'x60' | 6201660 | 6207660 | 6225660 | 6206660 | 6203660 | 6202660 | 233.7 | 10.67 | ||||||||||||
![]() |
![]() |
| Indoor/Outdoor Mats |
The Chevron mat is excellent for use indoors or out. The raised surface of the mat is extremely effective for removing and trapping water, snow, sand and other debris. |
| COLORS | |||||||||||||||||
|
|||||||||||||||||
| Size | Stock Code Blue Gray |
Stock Code Brown |
Stock Code Burgundy |
Stock Code |
Stock Code Green |
Case Weight | Case Cube | ||||||||||
| 2'x3' | 6830023 | 6804023 | 6812023 | 6807023 | 6803023 | 4.3 | 0.59 | ||||||||||
| 3'x4' | 6830034 | 6804034 | 6812034 | 6807034 | 6803034 | 9.6 | 1.74 | ||||||||||
| 3'x5' | 6830035 | 6804035 | 6812035 | 6807035 | 6803035 | 11.5 | 1.74 | ||||||||||
| 3'x6' | 6830036 | 6804036 | 6812036 | 6807036 | 6803036 | 13.4 | 1.74 | ||||||||||
| 3'x10' | 6830310 | 6804310 | 6812310 | 6807310 | 6803310 | 21.1 | 1.74 | ||||||||||
| 4'x6' | 6830046 | 6804046 | 6812046 | 6807046 | 6803046 | 17.7 | 2.27 | ||||||||||
| 4'x8' | 6830048 | 6804048 | 6812048 | 6807048 | 6803048 | 22.9 | 2.27 | ||||||||||
| 4'x10' | 6830410 | 6804410 | 6812410 | 6807410 | 6803410 | 28 | 2.27 | ||||||||||
| 3'x60' | 6830360 | 6804360 | 6812360 | 6807360 | 6803360 | 117 | 5.33 | ||||||||||
| 4'x60' | 6830460 | 6804460 | 6812460 | 6807460 | 6803460 | 155.9 | 7.11 | ||||||||||
| 6'x60' | 6830660 | 6804660 | 6812660 | 6807660 | 6803660 | 233.7 | 10.67 | ||||||||||
![]() |
![]() |
Random Vinyl Loop Indoor/Outdoor Mats |
| Perfect for outdoor use. It is constructed of an extruded vinyl in a random loop pattern. Extremely long wearing. Available unbacked for saunas, locker rooms, etc. Surface Material: PVC extruded. 75 oz. / sq. yd. • 1/4” pile Backing Material: Compounded PVC |
| COLORS | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Backed Mats | |||||||||||||||||||||||
| Size | Stock Code Black |
Stock Code Blue |
Stock Code Brown |
Stock Code Burgundy |
Stock Code Gray |
Stock Code Green |
Stock Code Red |
Case Weight | Case Cube | ||||||||||||||
| 2'x3' | 6516023 | 6501023 | 6504023 | 6512023 | 6506023 | 6503023 | 6502023 | 6.5 | 0.59 | ||||||||||||||
| 3'x4' | 6516034 | 6501034 | 6504034 | 6512034 | 6506034 | 6503034 | 6502034 | 12.8 | 0.96 | ||||||||||||||
| 3'x5' | 6516035 | 6501035 | 6504035 | 6512035 | 6506035 | 6503035 | 6502035 | 15.7 | 0.96 | ||||||||||||||
| 3'x6' | 6516036 | 6501036 | 6504036 | 6512036 | 6506036 | 6503036 | 6502036 | 18.6 | 0.96 | ||||||||||||||
| 3'x10' | 6516310 | 6501310 | 6504310 | 6512310 | 6506310 | 6503310 | 6502310 | 30.7 | 1.74 | ||||||||||||||
| 4'x6' | 6516046 | 6501046 | 6504046 | 6512046 | 6506046 | 6503046 | 6502046 | 24.7 | 1.24 | ||||||||||||||
| 4'x8' | 6516048 | 6501048 | 6504048 | 6512048 | 6506048 | 6503048 | 6502048 | 32.4 | 1.24 | ||||||||||||||
| 4'x10' | 6516410 | 6501410 | 6504410 | 6512410 | 6506410 | 6503410 | 6502410 | 40.7 | 2.27 | ||||||||||||||
| 3'x60' | 6516360 | 6501360 | 6504360 | 6512360 | 6506360 | 6503360 | 6502360 | 174.2 | 7.31 | ||||||||||||||
| 4'x60' | 6516460 | 6501460 | 6504460 | 6512460 | 6506460 | 6503460 | 6502460 | 232.2 | 9.38 | ||||||||||||||
| Unbacked Mats | |||||||||||||||||||||||
| 3'x20' | 6616320 | 6601320 | 6604320 | 6612320 | 6606320 | 6603320 | 6602320 | 28.0 | 3.50 | ||||||||||||||
| 3'x60' | 6616360 | 6601360 | 6604360 | 6612360 | 6606360 | 6603360 | 6602360 | 85.0 | 5.33 | ||||||||||||||
| 4'x20' | 6616420 | 6601420 | 6604420 | 6612420 | 6606420 | 6603420 | 6602420 | 38.0 | 5.44 | ||||||||||||||
| 4'x60' | 6616460 | 6601460 | 6604460 | 6612460 | 6606460 | 6603460 | 6602460 | 112.0 | 7.11 | ||||||||||||||
![]() |
![]() |
Indoor/Outdoor Mats |
| Excellent for use indoors or out. The looped surface of this mat is extremely effective for removing and trapping water, snow, sand and other debris. Surface Material: PVC coated nylon loop. 22 oz. / sq. yd. 3/8” tufted pile Backing Material: Compounded PVC |
| COLORS | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Size | Stock Code Black | Stock Code Beige Brown |
Stock Code Camel |
Stock Code Brown |
Stock Code Slate |
Stock Code Gray |
Stock Code Green |
Stock Code Red |
Stock Code Red Black |
Case Weight | Case Cube | ||||||||||||||||||
| 2'x3' | 6316023 | 6321023 | 6305023 | 6304023 | 6307023 | 6306023 | 6303023 | 6302023 | 6320023 | 5 | 0.59 | ||||||||||||||||||
| 3'x4' | 6316034 | 6321034 | 6305034 | 6304034 | 6307034 | 6306034 | 6303034 | 6302034 | 6320034 | 9.8 | 0.96 | ||||||||||||||||||
| 3'x5' | 6316035 | 6321035 | 6305035 | 6304035 | 6307035 | 6306035 | 6303035 | 6302035 | 6320035 | 11.9 | 0.96 | ||||||||||||||||||
| 3'x6' | 6316036 | 6321036 | 6305036 | 6304036 | 6307036 | 6306036 | 6303036 | 6302036 | 6320036 | 14 | 0.96 | ||||||||||||||||||
| 3'x10' | 6316310 | 6321310 | 6305310 | 6304310 | 6307310 | 6306310 | 6303310 | 6302310 | 6320310 | 23 | 1.74 | ||||||||||||||||||
| 4'x6' | 6316046 | 6321046 | 6305046 | 6304046 | 6307046 | 6306046 | 6303046 | 6302046 | 6320046 | 18.6 | 1.24 | ||||||||||||||||||
| 4'x8' | 6316048 | 6321048 | 6305048 | 6304048 | 6307048 | 6306048 | 6303048 | 6302048 | 6320048 | 24.2 | 1.24 | ||||||||||||||||||
| 4'x10' | 6316410 | 6321410 | 6305410 | 6304410 | 6307410 | 6306410 | 6303410 | 6302410 | 6320410 | 30.5 | 2.27 | ||||||||||||||||||
| 3'x60' | 6316360 | 6321360 | 6305360 | 6304360 | 6307360 | 6306360 | 6303360 | 6302360 | 6320360 | 128.6 | 4.69 | ||||||||||||||||||
| 4'x60' | 6316460 | 6321460 | 6305460 | 6304460 | 6307460 | 6306460 | 6303460 | 6302460 | 6320460 | 171.3 | 6.25 | ||||||||||||||||||

















































































