Search for Americo Products

HOME :: CONTACT AMERICO :: SITE MAP
Americo Manufacturing : Floor Pads and Accessories
        Stripping
        Stripping Scrubbing
        Buffing
        Burnishing
        Specialty Pads
        Sand Screens
        Hand Pads/Sponges
        Accessory Products
OEM
OEM
Americo Manufacturing : Floor Pads and Accessories
Americo Manufacturing : Floor Pads
Red Buffing Pad Dominator Stripping Pads

For light cleaning and buffing. Removes light scuff marks and dirt while producing a high gloss shine.
Color: Red

Machine Speed: Up to 800 RPM

Stock Code Pad Size Pads Per Cs. Case Weight Case Cube
404407 7" 5 0.99 0.43
404409 9" 5 1.17 0.43
404410 10" 5 1.23 0.43
404411 11" 5 1.36 0.43
404412 12" 5 1.5 0.43
404413 13" 5 1.73 0.59
404414 14" 5 1.89 0.59
404415 15" 5 2.23 0.76
404416 16" 5 2.42 0.76
404417 17" 5 2.72 0.96
404418 18" 5 2.93 0.96
404419 19" 5 3.35 1.19
404420 20" 5 3.59 1.19
404421 21" 5 4.02 1.43
404422 22" 5 4.28 1.43
404423 23" 5 4.74 1.7
404424 24" 5 5.02 1.7
404456 27" 5 6.49 2.37
404427 27" 2 3.63 1.18

Tan Buffing Pad Dominator Stripping Pads

For buffing and light cleaning. Removes light scuff marks and dirt while shining floors.
Color: Tan

Machine Speed: Up to 800 RPM

Stock Code Pad Size Pads Per Cs. Case Weight Case Cube
401407 7" 5 0.96 0.43
401409 9" 5 1.13 0.43
401410 10" 5 1.19 0.43
401411 11" 5 1.31 0.43
401412 12" 5 1.44 0.43
401413 13" 5 1.66 0.59
401414 14" 5 1.82 0.59
401415 15" 5 2.14 0.76
401416 16" 5 2.32 0.76
401417 17" 5 2.61 0.96
401418 18" 5 2.81 0.96
401419 19" 5 3.22 1.19
401420 20" 5 3.44 1.19
401421 21" 5 3.85 1.43
401422 22" 5 4.1 1.43
401423 23" 5 4.54 1.7
401424 24" 5 4.8 1.7
401456 27" 5 6.22 2.37
401427 27" 2 3.52 1.18

White Polishing Pad Dominator Stripping Pads

Extra fine pad for polishing clean dry floors. Use to buff soft finishes and low traffic areas. Ideal for marble floors.
Color: White

Machine Speed: Up to 1000 RPM

Stock Code Pad Size Pads Per Cs. Case Weight Case Cube
401207 7" 5 0.89 0.43
401209 9" 5 1.03 0.43
401210 10" 5 1.08 0.43
401211 11" 5 1.17 0.43
401212 12" 5 1.28 0.43
401213 13" 5 1.47 0.59
401214 14" 5 1.59 0.59
401215 15" 5 1.89 0.76
401216 16" 5 2.03 0.76
401217 17" 5 2.28 0.96
401218 18" 5 2.44 0.96
401219 19" 5 2.81 1.19
401220 20" 5 2.98 1.19
401221 21" 5 3.35 1.43
401222 22" 5 3.55 1.43
401223 23" 5 3.93 1.7
401224 24" 5 4.15 1.7
401256 27" 5 5.38 2.37
401227 27" 2 3.19 1.18
401259 28" 5 5.64 2.37
401228 28" 2 3.29 1.18



FLOOR PADS & ACCESSORIES :: FLOOR MATTING :: FILTER MEDIA :: OEM
About Americo :: Contact Americo :: Sales Rep Locator :: Library :: What's New :: Links :: SEARCH :: Site Map